
Below is listed the names of each State Park or Friends Group.
Scroll down, find you group, and find which area you are assigned to.
FPOSP Areas and Trustees Assigned
| A W Marion | Area 7 |
| Adams Lake | Area 6 |
| Alum Creek | Area 3 |
| Alum Creek Dog Park | Area 3 |
| Auglaize & Mercer Counties CVB | Area 3 |
| Barkcamp | Area 8 |
| Beavercreek Horsemen’s Association | Area 4 |
| Beavercreek State Park | Area 4 |
|
Beavercreek Wildlife Education Association |
Area 4 |
| Blue Rock | Area 8 |
| Blue Run | Area 8 |
| Buck Creek | Area 3 |
| Buckeye Lake | Area 7 |
| Burr Oak | Area 8 |
| Catawba Island | Area 1 |
| Caesar Creek | Area 5 |
| Cleveland Lakefront | Area 2 |
| Columbiana County Forests and Parks Council | Area 4 |
| Cowan Lake | Area 5 |
|
Cowan Lake Sailing Association |
Area 5 |
| Crane Creek | Area 1 |
| Deer Creek | Area 6 |
| Delaware | Area 9 |
| Dillon | Area 8 |
| East Fork | Area 5 |
| East Harbor | Area 1 |
| Edgewater | Area 2 |
| Findley | Area 9 |
| Forked Run | Area 8 |
| Geneva | Area 2 |
| Grand Lake St. Marys Lake Improvement Association | Area 3 |
| Great Seal | Area 7 |
| Guilford Lake | Area 4 |
| Harrison Lake | Area 1 |
| Headlands Beach | Area 2 |
| Hocking Hills | Area 7 |
| Hueston Woods | Area 5 |
| Independence Dam | Area 1 |
| Indian Lake Improvement Association | Area 3 |
| Jackson Lake | Area 7 |
| Jefferson | Area 4 |
| John Bryan | Area 5 |
| Kelly's Island | Area 1 |
| Kiser Lake | Area 3 |
| Lake Alma | Area 7 |
| Lake Hope | Area 7 |
| Lake Logan | Area 7 |
| Lake Loramie | Area 3 |
| Lake Milton Association | Area 2 |
| Lake Milton Nature Arts Center | Area 2 |
| Lake White | Area 6 |
| Little Miami | Area 5 |
| Madison Lake | Area 6 |
|
Malabar Farm Foundation |
Area 9 |
| Marblehead Historical Society | Area 1 |
| Mary Jane Thurston | Area 1 |
| Maumee Bay | Area 1 |
| Middle Bass Island | Area 1 |
| Mohican | Area 9 |
| Mohican Trails Club | Area 9 |
| Mosquito Lake | Area 2 |
| Mt. Gilead | Area 9 |
| Muskingham River Advisory Council | Area 8 |
| Nelson-Kennedy Ledges | Area 2 |
| North Bass Island | Area 1 |
| Ohio Horsemen’s Council | Area 4 |
| Paint Creek | Area 6 |
| Pine Lake | Area 6 |
| Portage Lakes | Area 9 |
| Pymatuning Lake | Area 2 |
| Punderson Lake | Area 2 |
| Quail Hollow Volunteer Association | Area 4 |
| Quail Hollow State Park | Area 4 |
| Rocky Fork | Area 6 |
| Salt Fork | Area 8 |
| Scioto Trail | Area 7 |
| Shawnee | Area 6 |
| South Bass Island | Area 1 |
| Stonelick | Area 5 |
| Stroud’s Run | Area 8 |
| Sycamore | Area 5 |
| Tar Hollow | Area 7 |
| Tinker's Creek | Area 2 |
| Van Buren | Area 1 |
| West Branch State Park | Area 4 |
| Wolf Creek/Pine Run Grist Mill | Area 9 |
| Wolf Run | Area 8 |